Angle Rolling
Faster turnaround on projects and better quality control.
Capabilities
Capabilities
Angle Rolling
New Equipment Broadens Range of Services
Maumee Valley Fabricators has purchased a 5″ x 5″ X 1/2″ and a 3″ X 3″ X 5/16″ angle roll machine to broaden the overall capabilities of our shop. Capacities for this machine are listed below.
The addition of the angle roll has resulted in faster turnaround on projects and better quality control. Please call or send a fax for an estimate.
| Max. 5" X 5" X 1/2" angle Min. 3/4" X 3/4" X 1/8" angle | Ø 60" Ø 12" |
| Max. 4" x 4" X 1/2" angle Min. 3/4" X 3/4" X 1/8" angle | Ø 70" Ø 16" |
| Max. ST 5 WF 30 Min. | Ø 45" Ø 16" |
| Max. ST 4 WF 24 Min. | Ø 50" Ø 16" |
| Small Profiles Min. Dia. Ø 8" | |
| Small Profiles Min. Dia. Ø 7" | |
| Small Profiles Min. Dia. Ø 7" | |
| Max. 2-1/2" Min. | Ø 40" Ø 16" |
| Max. Standard Pipe Min. | 4" - Ø 48" Ø 16" |
| Max. 10" - 12" Min. 3" | Ø 36" Ø 16" |
| Max. 8" Min. 3" | Ø 36" Ø 16" |
| Max. 8" Min. 3" | Ø 46" Ø 16" |
| Max. 4" Min. | Ø 100" Ø 40" |
